Description
| Model | RunCam Swift 2 |
| Image Sensor | 1/3″ SONY Super HAD II CCD |
| Horizontal Resolution | 600TVL |
| Lens | 2.5mm |
| Signal System | NTSC |
| Integrated OSD | YES |
| Integrated MIC | YES |
| S/N Ration | >60dB(AGC OFF) |
| Electronic Shutter Speed | PAL:1/50~100,000; NTSC:1/60~100,000 |
| AutoGain Control(AGC) | YES |
| Back light compensation(BLC) | YES |
| Min.illumination | 0.01Lux/1.2F |
| WDR | D-WDR |
| DNR | 2DNR |
| Day/Night | Color / Auto / B&W |
| Power | DC 5 to 36V |
| Net weight | 14g |
| Dimensions | 28.5mm * 26mm * 26mm |
Package Contains
- 1x Camera
- 1x Aluminum bracket
- 1x Set of screws
- 1x 5D-OSD menu cable
- 1x 3pin FPV silicone cable
- 1x 5pin FPV silicone cable
- 1x 2pin extension cord for menu cable
- 1x Manual
| Name | Value |
|---|---|
| MANUFACTURER | RunCam |
| CAMERA TYPE | Standard Definition (SD) |






Reviews
There are no reviews yet.